Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Sun, Feb 16th | Thu, Feb 27th | Sat, Mar 1st |
Sun, Mar 2nd | Thu, Mar 13th | Sat, Mar 15th |
Sat, Mar 29th | Thu, Apr 3rd | Sat, Apr 5th |
Sat, Apr 5th | Thu, Apr 10th | Sat, Apr 12th |
Sat, Apr 12th | Thu, Apr 17th | Sat, Apr 19th |
Sat, Apr 19th | Thu, Apr 24th | Sat, Apr 26th |
Sat, Apr 26th | Thu, May 1st | Sat, May 3rd |
Sat, May 3rd | Thu, May 8th | Sat, May 10th |
Sat, May 10th | Thu, May 15th | Sat, May 17th |
Sat, May 17th | Thu, May 22nd | Sat, May 24th |
Sat, May 24th | Thu, May 29th | Sat, May 31st |
Sat, May 31st | Thu, Jun 5th | Sat, Jun 7th |
Place your order by Thursday at MIDNIGHT and pick it up at our Davidson Farmer's Market booth between 9am and 12pm. Note: Some items are not available for this pickup out of respect for DFM rules and policies, as well as other vendors participating in the market.
See below for 2024 Winter/Spring Davidson Farmer's Market Dates (9am-12pm):
Every other Saturday: 1/6/2024 & 1/20/2024; 2/3/2024 & 2/17/2024; 3/2/2024 & 3/16/2024; Every Saturday beginning April 6, 2024