Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Sat, May 17th | Thu, May 22nd | Sat, May 24th |
Sat, May 24th | Thu, May 29th | Sat, May 31st |
Sat, May 31st | Thu, Jun 5th | Sat, Jun 7th |
Sat, Jun 7th | Thu, Jun 12th | Sat, Jun 14th |
Sat, Jun 14th | Thu, Jun 19th | Sat, Jun 21st |
Sat, Jun 21st | Thu, Jun 26th | Sat, Jun 28th |
Sat, Jun 28th | Thu, Jul 3rd | Sat, Jul 5th |
Sat, Jul 5th | Thu, Jul 10th | Sat, Jul 12th |
Sat, Jul 12th | Thu, Jul 17th | Sat, Jul 19th |
Sat, Jul 19th | Thu, Jul 24th | Sat, Jul 26th |
Sat, Jul 26th | Thu, Jul 31st | Sat, Aug 2nd |
Sat, Aug 2nd | Thu, Aug 7th | Sat, Aug 9th |
Place your order by Thursday at MIDNIGHT and pick it up at our Davidson Farmer's Market booth between 9am and 12pm. Note: Some items are not available for this pickup out of respect for DFM rules and policies, as well as other vendors participating in the market.
See below for 2024 Winter/Spring Davidson Farmer's Market Dates (9am-12pm):
Every other Saturday: 1/6/2024 & 1/20/2024; 2/3/2024 & 2/17/2024; 3/2/2024 & 3/16/2024; Every Saturday beginning April 6, 2024